
SK-51B / SK-81B / SK-101B
Cube ice machine, under-counter exclusive — 50 / 80 / 100 kg per 24 h. Under-counter, 50–100 kg.
Under-counter footprint of 666 × 637 mm with a 30 kg bin, designed to slide under a standard 900 mm back bar. Three output steps on the same case.
Models and output
Under-counter, 50–100 kg — 3 models in this family. Figures are the production partner's catalogue ratings; confirm voltage and refrigerant for your destination market before ordering.
| Model | Ice production | Ice storage | Voltage | Power | Gross weight | Dimensions W×D×H (mm) |
|---|---|---|---|---|---|---|
| SK-51B | 50 kg / 24 h | 30 kg | 220 V / 110 V | 465 W | 50 kg | 666 × 637 × 775 |
| SK-81B | 80 kg / 24 h | 30 kg | 220 V / 110 V | 660 W | 65 kg | 666 × 637 × 775 |
| SK-101B | 100 kg / 24 h | 30 kg | 220 V / 110 V | 660 W | 67 kg | 666 × 637 × 775 |
Technical drawing

Standard specification
| Ice shape | Cube |
|---|---|
| Ice size | Optional |
| Refrigerant | R290 |
| Compressor | Cubigel |
| Cooling system | Air |
| Shell material | 304 / 316 stainless steel |
| Certification | ISO-9001, CE, CB, RoHS, KC, ETL, Energy Star |
| OEM & ODM | Available |
| After-sales | Free spare parts, video technical support, online Q&A support |
| Place of origin | Shanghai, China |
Series features
- Modular, vertical, under-counter and integrated formats in one series
- Air or water condensing on the larger modular heads
- R290 on the compact machines, R404A on the high-output heads
- Cubigel or Highly compressor depending on output class
- 304 / 316 stainless steel shell






